Summer tyres: ranking
Summer tyres ranked on the combined results of independent tyre tests. Behind every score are measured results with their sources.
| Rank | Tyre | Wet roads | Dry roads | Aquaplaning | Noise and comfort | Rolling resistance | Testers' verdict | Price | Price 225/45 R17 | TyreRanker score | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirelli P Zero PZ5Best overall2 testsStrong: wet roads and dry roads | 96 | 96 | 93 | 94 | 88 | 100 | 83 | €103.23* | 94 | |
| 2 | Continental PremiumContact 74 testsStrong: wet roads | 97 | 95 | 93 | 94 | 84 | 98 | 81 | €109.90 | 93 | |
| 3 | Kumho Ecsta HS52Best value1 testStrong: dry roads | 96 | 100 | 80 | 97 | 86 | 95 | 94 | €71.11* | 93 | |
| 4 | Pirelli Cinturato C31 testStrong: wet roads and dry roads | 99 | 99 | 87 | 88 | 74 | 100 | 82 | €105.90 | 93 | |
| 5 | Hankook Ventus Evo3 testsStrong: wet roads and aquaplaning | 95 | 87 | 96 | 95 | 79 | 94 | 85 | €96.90 | 92 | |
| 6 | Bridgestone Potenza Sport3 testsStrong: wet roads | 98 | 95 | 89 | 83 | 78 | 90 | 83 | €102.52* | 91 | |
| 7 | Pirelli Cinturato P7 C22 testsStrong: dry roads | 91 | 97 | 90 | 95 | 89 | 88 | 82 | €105.90 | 91 | |
| 8 | Kumho Ecsta PS711 testStrong: wet roads | 98 | 84 | 92 | 87 | 80 | 95 | 89 | €86.47* | 91 | |
| 9 | Bridgestone Potenza Sport Evo1 testStrong: aquaplaning | 90 | 86 | 96 | 93 | 91 | 96 | 80 | €111.90 | 90 | |
| 10 | Michelin Pilot Sport 52 testsStrong: aquaplaning | 93 | 86 | 97 | 87 | 88 | 94 | 74 | €130.90 | 90 | |
| 11 | Michelin Pilot Sport 4 S1 testStrong: noise | 84 | 92 | 92 | 95 | 93 | 95 | 79 | €114.59* | 90 | |
| 12 | Michelin Primacy 4 Plus1 testStrong: noise | 83 | 92 | 93 | 98 | 90 | 100 | 74 | €130.87* | 89 | |
| 13 | Hankook Ventus Prime 42 testsStrong: noise | 86 | 91 | 89 | 96 | 92 | 86 | 86 | €93.90 | 89 | |
| 14 | Sailun Atrezzo ZSR21 testWeak: rolling resistance | 90 | 85 | 91 | 85 | 85 | 86 | 93 | €72.90 | 89 | |
| 15 | Goodyear Eagle F1 Asymmetric 64 testsWeak: wet roads | 85 | 89 | 95 | 89 | 88 | 88 | 81 | €110.90 | 88 | |
| 16 | Pirelli P Zero R1 testStrong: wet roads and dry roads | 98 | 100 | 93 | 91 | 88 | 100 | 13 | €312.58* | 88 | |
| 17 | Continental SportContact 73 testsWeak: wet roads | 85 | 90 | 90 | 90 | 94 | 87 | 79 | €115.23* | 88 | |
| 18 | Toyo Proxes Comfort2 testsWeak: wet roads | 83 | 89 | 86 | 92 | 89 | 90 | 87 | €91.90 | 87 | |
| 19 | Michelin Primacy 52 testsStrong: aquaplaning and noise | 85 | 78 | 97 | 97 | 92 | 93 | 76 | €124.90 | 87 | |
| 20 | Vredestein Ultrac2 testsStrong: aquaplaning | 85 | 79 | 99 | 95 | 87 | 76 | 86 | €95.90 | 86 | |
| 21 | Goodyear EfficientGrip Performance 21 testStrong: noise | 74 | 91 | 82 | 100 | 98 | 95 | 81 | €110.90 | 86 | |
| 22 | Falken Azenis FK5201 testStrong: aquaplaning and noise | 92 | 91 | 95 | 95 | 91 | 80 | 33 | not on sale | 86 | |
| 23 | Bridgestone Turanza 63 testsStrong: rolling resistance | 81 | 83 | 85 | 91 | 98 | 93 | 83 | €103.90 | 85 | |
| 24 | Maxxis Victra Sport 51 testWeak: dry roads | 85 | 81 | 90 | 82 | 77 | 83 | 93 | €73.32* | 85 | |
| 25 | Kumho Ecsta Sport PS722 testsWeak: aquaplaning | 82 | 86 | 79 | 93 | 84 | 89 | 94 | €71.81* | 85 | |
| 26 | Nokian Tyres Hakka Black 31 testStrong: wet roads | 96 | 95 | 93 | – | 89 | 87 | 33 | not on sale | 85 | |
| 27 | Nexen N Fera Primus1 testStrong: noise | 85 | 85 | 80 | 96 | 84 | 75 | 91 | €79.90 | 85 | |
| 28 | Hankook Ventus S1 Evo Z K1291 testStrong: aquaplaning | 80 | 75 | 100 | 91 | 87 | 79 | 81 | €110.23* | 84 | |
| 29 | Goodyear Eagle F1 SuperSport1 testStrong: aquaplaning | 77 | 75 | 98 | 98 | 82 | 87 | 76 | €124.79* | 84 | |
| 30 | Yokohama Advan Sport V1072 testsWeak: wet roads | 77 | 93 | 93 | 79 | 70 | 75 | 81 | €108.52* | 84 | |
| 31 | Maxxis Premitra HP61 testWeak: wet roads | 78 | 83 | 89 | 88 | 81 | 81 | 88 | €88.90 | 84 | |
| 32 | Pirelli P Zero PZ41 testWeak: wet roads | 76 | 85 | 88 | 95 | 83 | 80 | 83 | €104.57* | 83 | |
| 33 | Vredestein Ultrac Pro1 testStrong: aquaplaning and noise | 73 | 76 | 97 | 96 | 80 | 81 | 88 | €89.24* | 83 | |
| 34 | Falken ZIEX ZE310 EcoRun1 testWeak: wet roads | 81 | 93 | 90 | 94 | 89 | 91 | 33 | not on sale | 83 | |
| 35 | Maxxis Premitra HP51 testWeak: wet roads | 75 | 90 | 87 | 92 | 82 | 72 | 89 | €86.90 | 83 | |
| 36 | Firestone RoadHawk1 testStrong: rolling resistance | 80 | 91 | 91 | 91 | 97 | 92 | 33 | not on sale | 83 | |
| 37 | GT Radial FE21 testWeak: wet roads | 73 | 84 | 83 | 94 | 87 | 80 | 96 | €64.94* | 83 | |
| 38 | Linglong Sport Master1 testStrong: wet roads | 96 | 85 | 85 | 86 | 74 | 84 | 33 | not on sale | 82 | |
| 39 | Laufenn S Fit EQ Plus1 testWeak: dry roads | 80 | 76 | 80 | 95 | 85 | 80 | 92 | €76.40* | 82 | |
| 40 | Nokian Tyres Powerproof 11 testWeak: wet roads | 80 | 76 | 85 | 87 | 82 | 75 | 86 | €93.75* | 81 | |
| 41 | Falken Ziex ZE3202 testsStrong: noise | 81 | 90 | 90 | 98 | 85 | 80 | 33 | not on sale | 81 | |
| 42 | Uniroyal RainSport 51 testStrong: aquaplaning and noise | 84 | 79 | 96 | 98 | 93 | 73 | 33 | not on sale | 81 | |
| 43 | Vredestein Ultrac+1 testWeak: wet roads | 72 | 73 | 92 | 89 | 80 | 76 | 86 | €93.90 | 80 | |
| 44 | Dunlop SportMaxx RT 21 testStrong: aquaplaning | 76 | 77 | 100 | 95 | 77 | 87 | 33 | not on sale | 80 | |
| 45 | Michelin Pilot Sport Cup 21 testWeak: wet roads | 62 | 90 | 93 | 90 | 95 | 87 | 49 | €205.01* | 79 | |
| 46 | Goodride Solmax 11 testWeak: dry roads | 75 | 69 | 84 | 87 | 67 | 73 | 100 | €52.82* | 79 | |
| 47 | Fulda EcoControl HP21 testStrong: noise | 72 | 86 | 87 | 99 | 92 | 86 | 33 | not on sale | 79 | |
| 48 | Dunlop Sport BluResponse1 testStrong: rolling resistance | 67 | 87 | 90 | 94 | 100 | 86 | 33 | not on sale | 78 | |
| 49 | Kleber Dynaxer HP41 testStrong: noise and rolling resistance | 74 | 83 | 85 | 98 | 95 | 83 | 33 | not on sale | 78 | |
| 50 | Debica Presto UHP21 testStrong: noise | 73 | 81 | 94 | 99 | 74 | 78 | 33 | not on sale | 78 | |
| 51 | BFGoodrich Advantage1 testStrong: noise and rolling resistance | 72 | 85 | 86 | 96 | 96 | 83 | 33 | not on sale | 78 | |
| 52 | Kleber Dynaxer HP51 testWeak: wet roads | 78 | 79 | 85 | 94 | 79 | 84 | 33 | not on sale | 77 | |
| 53 | Falken Azenis RS8201 testStrong: aquaplaning | 71 | 74 | 96 | 94 | 90 | 74 | 33 | not on sale | 77 | |
| 54 | Giti GitiSynergyH21 testWeak: wet roads | 72 | 88 | 83 | 92 | 78 | 80 | 33 | not on sale | 76 | |
| 55 | Giti GitiSportS21 testStrong: aquaplaning | 74 | 74 | 97 | 87 | 81 | 75 | 33 | not on sale | 76 | |
| 56 | Firestone Firehawk Sport1 testStrong: rolling resistance | 75 | 77 | 90 | 85 | 100 | 70 | 33 | not on sale | 76 | |
| 57 | Nexen N Fera Sport SU21 testStrong: noise | 77 | 69 | 86 | 98 | 89 | 80 | 33 | not on sale | 76 | |
| 58 | Nordman South1 testWeak: dry roads | 82 | 62 | 93 | – | 87 | 77 | 33 | not on sale | 73 | |
| 59 | Ceat SportDrive1 testStrong: rolling resistance | 63 | 68 | 83 | 85 | 100 | 70 | 33 | not on sale | 70 | |
| 60 | Davanti Protoura Sport1 testWeak: wet roads | 32 | 54 | 76 | 84 | 75 | 70 | 100 | €40.29* | 63 | |
| 61 | Kingboss G8661 testStrong: rolling resistance | 27 | 37 | 90 | 93 | 100 | 70 | 33 | not on sale | 57 | |
| 62 | Sunny NA3051 testStrong: rolling resistance | 8 | 51 | 80 | 91 | 100 | 70 | 33 | not on sale | 53 |
* Estimated price: the tyre is not on sale in this size, so the price has been calculated from its price ratio to other tyres in another size.
The TyreRanker score (0–100) is calculated from the measurements of all independent tests and the shop price. Price is counted once in the overall score: all tyres are compared in the same common size (shown in the column heading; * = estimated). The two cheapest get 100 price points, and every €3 more costs 1 point. Attribute points: 100 = best in test. Colours: green 90+, blue 80–89, grey 70–79, light orange 55–69, orange below 55. – −3% = this attribute has not been measured on this tyre (other tyres in the class have it): each missing attribute deducts 3% from the overall score.