Central European winter tyres: ranking
Central European winter tyres ranked on the combined results of independent tyre tests. Behind every score are measured results with their sources.
| Rank | Tyre | Snow | Wet roads | Dry roads | Aquaplaning | Noise and comfort | Rolling resistance | Testers' verdict | Price | Price 225/45 R17 | TyreRanker score | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirelli Cinturato Winter 3Best overall1 testStrong: wet roads and dry roads | 95 | 98 | 98 | 92 | 90 | 87 | 93 | 79 | €163.90 | 92 | |
| 2 | Continental WinterContact TS 870 P4 testsStrong: noise and dry roads | 93 | 90 | 96 | 93 | 97 | 94 | 94 | 76 | €164.06* | 92 | |
| 3 | Michelin Pilot Alpin 52 testsStrong: dry roads | 93 | 95 | 98 | 92 | 94 | 90 | 100 | 70 | €176.63* | 92 | |
| 4 | Goodyear UltraGrip Performance 35 testsStrong: wet roads | 93 | 97 | 92 | 95 | 95 | 92 | 94 | 76 | €173.90 | 92 | |
| 5 | Nokian Tyres Snowproof 3P1 testStrong: dry roads and wet roads | 92 | 96 | 100 | 82 | 91 | 94 | 81 | 87 | €141.90 | 91 | |
| 6 | Kumho WinterCraft WP52+Best value1 testWeak: dry roads | 90 | 89 | 84 | 87 | 87 | 87 | 97 | 100 | €101.90 | 90 | |
| 7 | Bridgestone Blizzak 6 Enliten3 testsWeak: dry roads | 92 | 88 | 86 | 91 | 92 | 97 | 85 | 84 | €147.33* | 89 | |
| 8 | Hankook Winter i*cept evo31 testStrong: aquaplaning | 93 | 78 | 86 | 99 | 86 | 85 | 92 | 88 | €141.92* | 89 | |
| 9 | Hankook Winter i*cept RS31 testStrong: aquaplaning | 91 | 90 | 81 | 100 | 85 | 91 | 78 | 94 | €124.13* | 89 | |
| 10 | Michelin Alpin 71 testStrong: snow and wet roads | 95 | 93 | 87 | 79 | 90 | 97 | 89 | 76 | €173.90 | 89 | |
| 11 | Kleber Krisalp HP31 testStrong: snow | 99 | 76 | 69 | 94 | 86 | 87 | 80 | 99 | €106.21* | 87 | |
| 12 | Pirelli Cinturato Winter 22 testsWeak: snow | 83 | 93 | 92 | 85 | 85 | 84 | 89 | 84 | €148.90 | 87 | |
| 13 | Dunlop Winter1 testStrong: noise | 95 | 84 | 79 | 84 | 100 | 89 | 98 | 33 | not on sale | 85 | |
| 14 | Vredestein Wintrac Pro+2 testsWeak: aquaplaning | 88 | 86 | 73 | 73 | 92 | 85 | 77 | 91 | €128.90 | 83 | |
| 15 | BFGoodrich G-Force Winter 21 testStrong: snow | 99 | 74 | 79 | 94 | 86 | 87 | 83 | 33 | not on sale | 82 | |
| 16 | Barum Polaris 61 testStrong: noise | 87 | 78 | 79 | 74 | 100 | 100 | 89 | 33 | not on sale | 80 | |
| 17 | Uniroyal WinterExpert1 testWeak: snow | 82 | 85 | 81 | 85 | 84 | 95 | 89 | 33 | not on sale | 80 | |
| 18 | Toyo Observe Winter Sport 11 testWeak: snow | 70 | 92 | 93 | 93 | 92 | 88 | 76 | 33 | not on sale | 80 | |
| 19 | Semperit Speed-Grip 51 testWeak: snow | 80 | 83 | 81 | 92 | 86 | 94 | 84 | 33 | not on sale | 79 | |
| 20 | Firestone Winterhawk 41 testStrong: noise | 91 | 81 | 68 | 83 | 98 | 90 | 76 | 33 | not on sale | 79 | |
| 21 | Ceat WinterDrive1 testStrong: noise | 89 | 71 | 90 | 73 | 98 | 83 | 78 | 33 | not on sale | 79 | |
| 22 | Fulda Kristall Control HP 21 testWeak: wet roads | 90 | 68 | 73 | 92 | 86 | 85 | 73 | 33 | not on sale | 77 | |
| 23 | Falken Eurowinter HS02 Pro3 testsWeak: snow | 70 | 81 | 93 | 72 | 90 | 90 | 74 | 33 | not on sale | 76 | |
| 24 | Linglong Sport Master Winter1 testWeak: snow | 79 | 75 | 88 | 71 | 94 | 70 | 72 | 33 | not on sale | 75 | |
| 25 | Triangle WinterX TW4011 testWeak: aquaplaning | 86 | 58 | 74 | 59 | 90 | 79 | 70 | 33 | not on sale | 71 |
* Estimated price: the tyre is not on sale in this size, so the price has been calculated from its price ratio to other tyres in another size.
The TyreRanker score (0–100) is calculated from the measurements of all independent tests and the shop price. Price is counted once in the overall score: all tyres are compared in the same common size (shown in the column heading; * = estimated). The two cheapest get 100 price points, and every €3 more costs 1 point. Attribute points: 100 = best in test. Colours: green 90+, blue 80–89, grey 70–79, light orange 55–69, orange below 55. – −3% = this attribute has not been measured on this tyre (other tyres in the class have it): each missing attribute deducts 3% from the overall score.