Studded tyres: ranking
Studded tyres ranked on the combined results of independent tyre tests. Behind every score are measured results with their sources.
| Rank | Tyre | Ice | Snow | Wet roads | Dry roads | Aquaplaning | Rolling resistance | Testers' verdict | Price | Price 205/55 R16 | TyreRanker score | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirelli Ice Zero 2Best overall, best value5 testsStrong: wet roads and dry roads | 73 | 95 | 97 | 99 | 91 | 97 | 89 | 95 | €126.90 | 92 | |
| 2 | Bridgestone Blizzak Spike 34 testsStrong: ice and aquaplaning | 98 | 92 | 87 | 82 | 98 | 94 | 80 | 95 | €126.90 | 91 | |
| 3 | Nokian Tyres Hakkapeliitta 012 testsStrong: snow and ice | 97 | 99 | 92 | 90 | 63 | 96 | 93 | 81 | €168.90 | 90 | |
| 4 | Goodyear UltraGrip Arctic 25 testsStrong: snow | 75 | 98 | 92 | 95 | 84 | 95 | 93 | 82 | €163.90 | 89 | |
| 5 | Nokian Tyres Hakkapeliitta 103 testsStrong: snow | 89 | 96 | 78 | 92 | 81 | 97 | 97 | 79 | €172.43* | 89 | |
| 6 | Michelin X-Ice North 45 testsStrong: snow | 84 | 97 | 81 | 91 | 80 | 96 | 90 | 79 | €174.90 | 88 | |
| 7 | Continental IceContact 34 testsStrong: snow | 66 | 98 | 95 | 94 | 88 | 96 | 90 | 81 | €167.90 | 88 | |
| 8 | Kumho WinterCraft ice Wi323 testsWeak: aquaplaning | 84 | 90 | 76 | 92 | 66 | 98 | 71 | 100 | €95.90 | 86 | |
| 9 | Nordman North 91 testStrong: snow | 79 | 96 | 91 | 81 | – | 100 | 74 | 89 | €143.90 | 84 |
* Estimated price: the tyre is not on sale in this size, so the price has been calculated from its price ratio to other tyres in another size.
The TyreRanker score (0–100) is calculated from the measurements of all independent tests and the shop price. Price is counted once in the overall score: all tyres are compared in the same common size (shown in the column heading; * = estimated). The two cheapest get 100 price points, and every €3 more costs 1 point. Attribute points: 100 = best in test. Colours: green 90+, blue 80–89, grey 70–79, light orange 55–69, orange below 55. – −3% = this attribute has not been measured on this tyre (other tyres in the class have it): each missing attribute deducts 3% from the overall score.